| PARTICIPANTS | REFUNDABLE DEPOSIT | RATE (NON-PROFIT) PER HOUR | RATE (PRIVATE) PER HOUR | RATE (COMMERCIAL) PER HOUR | SELF FEES SETUP & CLEANUP | SNMC FEES SETUP & CLEANUP |
|---|---|---|---|---|---|---|
| Up to 50 | $200 | $35 | $50 | $70 | $50 | $200 |
| Up to 100 | $200 | $40 | $60 | $80 | $60 | $250 |
| Up to 150 | $200 | $50 | $70 | $90 | $70 | $350 |
| Up to 200 | $300 | $60 | $80 | $100 | $90 | $400 |
| Up to 250 | $300 | $70 | $90 | $110 | $110 | $450 |
| Up to 300 | $500 | $80 | $100 | $130 | $140 | $500 |
| Up to 350 | $500 | $90 | $115 | $150 | $170 | $600 |
2. To book the community Hall (GYM), minimum 101 attendees are required.
3. If paying SNMC-fees, SNMC will be responsible for the setup and clean up of SNMC provided materials (tables, chairs, etc.). The setup, cleanup and dismantle of any additional decorations or materials is the responsibility of the renter.
4. SNMC will provide the requested materials, but setup depends on the fees paid.
5. The renter is responsible for garbage collection at the end of the event and disposing it to the garbage containers located in the parking lot near the school.
6. In any case, the renter is always responsible for cleaning up the kitchen. Security deposit will be used to cover costs related to cleaning the kitchen, if the kitchen is not left clean at the end of the rental period.